| Value | Meaning |
|---|---|
| SDL_BLENDFACTOR_ZERO0x1 | 0, 0, 0, 0 |
| SDL_BLENDFACTOR_ONE0x2 | 1, 1, 1, 1 |
| SDL_BLENDFACTOR_SRC_COLOR0x3 | srcR, srcG, srcB, srcA |
| SDL_BLENDFACTOR_ONE_MINUS_SRC_COLOR0x4 | 1-srcR, 1-srcG, 1-srcB, 1-srcA |
| SDL_BLENDFACTOR_SRC_ALPHA0x5 | srcA, srcA, srcA, srcA |
| SDL_BLENDFACTOR_ONE_MINUS_SRC_ALPHA0x6 | 1-srcA, 1-srcA, 1-srcA, 1-srcA |
| SDL_BLENDFACTOR_DST_COLOR0x7 | dstR, dstG, dstB, dstA |
| SDL_BLENDFACTOR_ONE_MINUS_DST_COLOR0x8 | 1-dstR, 1-dstG, 1-dstB, 1-dstA |
| SDL_BLENDFACTOR_DST_ALPHA0x9 | dstA, dstA, dstA, dstA |
| SDL_BLENDFACTOR_ONE_MINUS_DST_ALPHA0xA | 1-dstA, 1-dstA, 1-dstA, 1-dstA |
The normalized factor used to multiply pixel components.
The blend factors are multiplied with the pixels from a drawing operation (src) and the pixels from the render target (dst) before the blend operation. The comma-separated factors listed above are always applied in the component order red, green, blue, and alpha.
\since This enum is available since SDL 3.2.0.