| Value | Meaning |
|---|---|
| SDL_COLORSPACE_UNKNOWN0 | |
| SDL_COLORSPACE_SRGB0x120005a0u | < Equivalent to DXGI_COLOR_SPACE_RGB_FULL_G22_NONE_P709 |
| SDL_COLORSPACE_SRGB_LINEAR0x12000500u | < Equivalent to DXGI_COLOR_SPACE_RGB_FULL_G10_NONE_P709 |
| SDL_COLORSPACE_HDR100x12002600u | < Equivalent to DXGI_COLOR_SPACE_RGB_FULL_G2084_NONE_P2020 |
| SDL_COLORSPACE_JPEG0x220004c6u | < Equivalent to DXGI_COLOR_SPACE_YCBCR_FULL_G22_NONE_P709_X601 |
| SDL_COLORSPACE_BT601_LIMITED0x211018c6u | < Equivalent to DXGI_COLOR_SPACE_YCBCR_STUDIO_G22_LEFT_P601 |
| SDL_COLORSPACE_BT601_FULL0x221018c6u | < Equivalent to DXGI_COLOR_SPACE_YCBCR_STUDIO_G22_LEFT_P601 |
| SDL_COLORSPACE_BT709_LIMITED0x21100421u | < Equivalent to DXGI_COLOR_SPACE_YCBCR_STUDIO_G22_LEFT_P709 |
| SDL_COLORSPACE_BT709_FULL0x22100421u | < Equivalent to DXGI_COLOR_SPACE_YCBCR_STUDIO_G22_LEFT_P709 |
| SDL_COLORSPACE_BT2020_LIMITED0x21102609u | < Equivalent to DXGI_COLOR_SPACE_YCBCR_STUDIO_G22_LEFT_P2020 |
| SDL_COLORSPACE_BT2020_FULL0x22102609u | < Equivalent to DXGI_COLOR_SPACE_YCBCR_FULL_G22_LEFT_P2020 |
| SDL_COLORSPACE_RGB_DEFAULTSDL_COLORSPACE_SRGB | < The default colorspace for RGB surfaces if no colorspace is specified |
| SDL_COLORSPACE_YUV_DEFAULTSDL_COLORSPACE_JPEG | < The default colorspace for YUV surfaces if no colorspace is specified |
Colorspace definitions.
Since similar colorspaces may vary in their details (matrix, transfer function, etc.), this is not an exhaustive list, but rather a representative sample of the kinds of colorspaces supported in SDL.